Lobster Grading Information
| Types |
|---|
| Eastern Rock |
| Western Rock |
| Preservation |
|---|
| Live |
| Raw |
| Cooked |
| Chilled |
| Frozen |
| Condition |
|---|
| Whole |
| Half & Clean |
| Sashimi |
| Tails |
| Head |
| Grading |
|---|
| -460 gms |
| 461-570 gms |
| 571-690 gms |
| 691-800 gms |
| 801-910 gms |
| 911-1140 gms |
| 1141+ gms |
Eastern Rock Lobster Description
Sagmariasus verreauxi is a species of spiny lobster that lives around northern New Zealand, the Kermadec Islands the Chatham Islands and Australia from Queensland to Tasmania. It is probably the longest decapod crustacean in the world, alongside the American lobster Homarus americanus, growing to lengths of up to 60 centimetres.
Western Rock Lobster Description
The species has five pairs of legs that are used to move across the ocean floor, the fifth set possessing claws in the female, and six smaller pairs are located at the mouth. The eyes are located at the ends of stalks. They vary in colour from a brownish purple to a pale colour. The exoskeleton is segmented, and must be shed as the animal grows. The largest recorded specimen is 5.5 kilograms, but a maximum weight of 5.5 kg is considered typical. The average accepted form of measurement, that of the carapace, is from 80 to 100 millimetres in length.
Frozen - Whole Cooked & Raw
| Grade | Weight Per Piece | Count/Carton (10 kg) |
|---|---|---|
| A | 460 gms and under | 22-27 counts |
| B | 461-570 gms | 18-21 counts |
| C | 571-690 gms | 15-17 counts |
| D | 691-800 gms | 13-14 counts |
| E | 801-910 gms | 11-12 counts |
| F | 911-1140 gms | 9-10 counts |
| G | 1141 gms and over | 8 countsand under |
Frozen - Tails Raw
| Grade | Weight Per Piece | Count/Carton | Carton Weight |
|---|---|---|---|
| SAA | 140-180 gms | 25-32 counts | 4.54 kgs |
| SRB | 181-210 gms | 22-24 counts | 4.54 kgs |
| SAB | 211-240 gms | 19-21 counts | 4.54 kgs |
| SAC | 241-280 gms | 16-18 counts | 4.54 kgs |
| SAD | 281-360 gms | 13-15 counts | 4.54 kgs |
| TAE | 361-480 gms | 24-31 counts | 11.34 kgs |
| TAF | 481-600 gms | 19-23 counts | 11.34 kgs |
| TAG | 601+ gms | 18 counts & under | 11.34 kgs |
Frozen - Heads Raw
| Grade | Weight Per Piece | Count/Carton (10 kg) |
|---|---|---|
| ARHSMAL | 460 gms and under | 38-43 counts |
| RHMED | 461-570 gms | 30-35 counts |
| RHLARG | 571-690 gms | 25-30 counts |
Live All
| Grade | Weight Per Piece | Carton (8 kg) | Carton (9 kg) | Carton (15 kg) |
|---|---|---|---|---|
| LAA | 420 gms & under | 20 counts and above | 22 counts and above | 28 counts and above |
| LLA | 490 gms & under | 17 counts and above | 20 counts and above | 33 counts and above |
| LLB | 490-610 gms | 14-16 count | 16-19 count | 26-32 count |
| LLC | 611-740 gms | 12-13 count | 13-15 count | 21-26 count |
| LLD | 741-850 gms | 10-11 count | 11-12 count | 28-21 count |
| LLE | 851-970 gms | 8-9 count | 10-11 count | 16-18 count |
| LLF | 971-1220 gms | 7-8 count | 8-9 count | 13-16 count |
| LLG | 1221-1800 gms | 5-7 count | 6-8 count | 9-13 count |
| LLH | 1801+ gms | 4 counts & under | 6 counts & under | 9 counts and under |
